Clarion Housing Group Limited is a charitable Registered Society (Registration Number 28038R). Clarion Housing Group Limited is regulated by the Regulator of Social Housing (RSH) (Registration Number LH4087).
The Registered Office is:
Level 6
6 More London Place
Tooley Street
London SE1 2DA
The registration details and registered offices of all the entities associated with Clarion are set out below. *All companies registered at Companies House are registered in England and Wales.
Name | Registered Society Number | Companies House Number* | Charity Number | RSH Registration Number | Registered Office |
Affinity Sutton Capital Markets plc | n/a | 06678086 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Affinity Sutton Funding Ltd | n/a | 05589011 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Affinity Sutton Repairs Ltd (trading as Clarion Response) | n/a | 07885319 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Affinity Sutton Professional Services Ltd | n/a | 07068999 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Affinity Sutton Investments Ltd | n/a | 07466271 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Anglia Maintenance Services Limited | n/a | 3300038 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Avon View and Swan House Management Company Limited | n/a | 6371295 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Bonner Road LLP | n/a | OC401099 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Broomleigh Regeneration Ltd | n/a | 6494492 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Anglia Foundation Limited | n/a | 1832817 | 326681 | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Anglia Social Housing PLC | n/a | 06370683 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Anglia Social Housing 2 Plc | n/a | 09781172 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Care and Support Limited (trading as Centra Care and Support) | n/a | 3307684 | 1107432 | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Hill LLP | n/a | OC397177 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Housing Asset Design Ltd | n/a | 8822471 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Living Limited | n/a | 5737166 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Housing Association Limited | 7686 | n/a | n/a | 4865 | Level 6, 6 More London Place, London SE1 2DA |
Clarion Funding plc | n/a | 10922187 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Futures (formerly Affinity Sutton Community Foundation) | n/a | 07156509 | 1135056 | n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Treasury Limited (formerly Circle Anglia Treasury) | n/a | 6133979 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Response Ltd (formerly Community Building Services (CBS) Ltd) | n/a | 04129615 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Downland Regeneration Ltd | n/a | 6456605 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Grange Management (Southern) Ltd | n/a | 08351375 | n/a | n/a | The Mill Abbey Mill Business Park, Lower Eashing, Godalming, Surrey GU7 2QJ |
Invicta Telecare Limited (trading as Centra Pulse and Connect) | n/a | 4133585 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Cocoa Works LLP | n/a | OC419999 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Developments Limited | n/a | 05452017 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Hill LLP | n/a | OC415952 | n/a | n/a | The Power House Gunpowder Mill, Powdermill Lane, Waltham Abbey, Essex, England, EN9 1NB |
Lavender Housing Partnership Limited | n/a | 04955029 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Leamington Waterfront LLP | n/a | OC318351 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Linden / Downland Graylingwell LLP | n/a | OC333712 | n/a | n/a | Cowley Business Park, Cowley, Uxbridge, Middlessex UB8 2AL |
Linden (York Road) LLP | n/a | OC392756 | n/a | n/a | Cowley Business Park, Cowley, Uxbridge, Middlessex UB8 2AL |
Mayfield Market Towns Limited | n/a | 08161672 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Mayflower Residential Limited | n/a | 11193327 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Merton Developments Ltd | n/a | 9042606 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Old Ford Homes Limited | n/a | 4625160 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Ramsden Regeneration LLP | n/a | OC352417 | n/a | n/a | Cowley Business Park, Cowley, Uxbridge, Middlessex UB8 2AL |
Ropetackle East Management Company Limited | n/a | 6601595 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Sycamore Gardens (Epsom) Management Company Limited | n/a | 10246752 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Thackeray Mews Limited | n/a | 2666421 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Waterfront (Warwick) Management Company Limited | n/a | 6371938 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Willow View and Bridge House Management Company Limited | n/a | 6371331 | n/a | n/a | 45 Summer Row, Birmingham B3 1JJ |
Wilmington Regeneration LLP | n/a | OC352419 | n/a | n/a | Cowley Business Park, Cowley, Uxbridge, Middlessex UB8 2AL |
Your Lifespace Limited | n/a | 2998648 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Zenith Development Partnership Limited |
n/a | 4565189 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
261 City Road Developments LLP | n/a | OC360210 | n/a | n/a | 140 Aldersgate Street, London EC1A 4HY |
261 City Road Management Company Limited | n/a | 05896743 | n/a | n/a | 140 Aldersgate Street, London EC1A 4HY |
72 Farm Lane Developments LLP | n/a | OC379893 | n/a | n/a | 140 Aldersgate Street, London EC1A 4HY |
City Road (Lexicon) Limited | n/a | BR016271 | n/a | n/a | 140 Aldersgate Street, London EC1A 4HY |
City Basin Midco Limited | n/a | 06027968 | n/a | n/a | New Burlington House, 1075 Finchley Road, London NW11 0PU |
Legal entities that have undertaken a transfer of engagements into Clarion Housing Association Ltd.
Name | Registered Society Number | Companies House Number | Charity Number | HCA Registration Number | Transferred |
Old Ford Housing Association Limited | 7475 | n/a | n/a | L4221 | 1 March 2018 |
Legal entities that have undertaken a transfer of engagements in 2016 into Affinity Sutton Group (now known as Clarion Housing Group).
Name | Registered Society Number | Companies House Number | Charity Number | HCA Registration Number | Registered Office |
Circle Anglia Limited | 27604R | n/a | n/a | LH4046 | n/a |
Legal entities that have undertaken a transfer of engagements into Circle Thirty three Housing Trust Ltd.
Name | Registered Society Number | Companies House Number | Charity Number | HCA Registration Number | Transferred |
Mercian Housing Association Limited | 16836R | L0942 | 30 Sept 2016 | ||
Merton Priory Homes | 30843R | n/a | n/a | L4548 | 1 June 2017 |
Mole Valley Housing Association Limited | 30312R | n/a | n/a | L4500 | 8 May 2017 |
Roddons Housing Association Limited | 30161R | n/a | n/a | L4501 | 1 February 2017 |
South Anglia Housing Limited | 28100R | LH4094 | 1 December 2016 | ||
Wherry Housing Association Limited | 26622R | LH3866 | 30 Sept 2016 | ||
Russet Homes Limited | 27076R | n/a | n/a | LH3922 | 1 November 2017 |
Affinity Sutton Homes Ltd and Circle Thirty Three Housing Trust Limited amalgamated on 2 January 2018 to form Clarion housing Association Ltd.
Name | Registered Society Number | Companies House Number | Charity Number | HCA Registration Number | Registered Office |
Affinity Sutton Homes Ltd | 31412R | n/a | n/a | 4673 | Level 6, 6 More London Place, London SE1 2DA |
Circle Thirty Three Housing Trust Limited | 18652R | n/a | n/a | L0031 | Level 6, 6 More London Place, London SE1 2DA |
Dissolved Entities
Name | Registered Society Number | Companies House Number | Charity Number | HCA Registration Number |
Circle Grimaldi LLP | n/a | OC399999 | n/a | n/a |
Grimaldi Development Company Limited | n/a | 9596741 | n/a | n/a |