Registered company information
Clarion Housing Group details
Clarion Housing Group Limited is a charitable Registered Society (Registration Number 28038R). Clarion Housing Group Limited is regulated by the Regulator of Social Housing (RSH) (Registration Number LH4087).
Our registered office address:
Level 6
6 More London Place
Tooley Street
London
SE1 2DA
The registration details and registered offices of all the entities associated with Clarion are set out below.
**All companies registered at Companies House are registered in England and Wales.
Registration details
The main operating companies are shown below. Financing, development and resident management companies are grouped separately.
Name |
Registered Society Number |
Companies House Number* |
Charity Number |
RSH Number |
Registered Office |
Circle Anglia Foundation Limited | n/a | 1832817 | 326681 | n/a |
Level 6, 6 More London Place, London SE1 2DA |
Clarion Futures | n/a | 07156509 | 1135056 |
n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Housing Association Limited | 7686 | n/a | n/a | 4865 |
Level 6, 6 More London Place, London SE1 2DA |
Clarion Response Limited | n/a | 04129615 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Community Impact Partnership CIC
(25% share) |
n/a | 11275198 | n/a | n/a |
Garden Court Harry Weston Road, Binley Business Park, Coventry, CV3 2SU |
Grange Management (Southern) Limited | n/a | 08351375 | n/a | n/a |
The Mill Abbey Mill Business Park, Lower Eashing, Godalming, Surrey GU7 2QJ |
Old Ford Homes Limited | n/a | 4625160 | n/a | n/a |
Level 6, 6 More London Place, London SE1 2DA |
Name |
Registered Society Number |
Companies House Number* |
Charity Number |
RSH Number |
Registered Office |
Affinity Sutton Capital Markets plc | n/a | 06678086 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Affinity Sutton Funding Limited | n/a | 05589011 |
n/a |
n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Anglia Social Housing plc | n/a |
06370683 |
n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Anglia Social Housing 2 plc | n/a |
09781172 |
n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Funding plc | n/a |
10922187 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Clarion Treasury Limited
(formerly Circle Anglia Treasury) |
n/a | 6133979 | n/a |
n/a | Level 6, 6 More London Place, London SE1 2DA |
Name | Companies House Number* | Charity Number | RSH Number | Registered Office |
---|---|---|---|---|
Amplify Residents’ Management Company Limited | 12715679 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Ashmere Resident Management Company Limited | 13557952 | n/a | n/a | Countryside House, The Drive, Brentwood, Essex, CM13 3AT |
Avon View and Swan House Management Company Limited | 6371295 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Broadmeadow Park Management Company Limited | 12691939 | n/a | n/a | Level 6, 6 More London Place, Tooley Street, London, United Kingdom, SE1 2DA |
Century Place (Pulborough) Management Company Limited | 09651096 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Conningbrook Lakes Management Limited | 11416212 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Eaton Crescent Management Company Limited | 10097852 | n/a | n/a | Malborough House, Regents Park Road, London, England, N3 2UU |
Elmbridge Road Cranleigh Homes Management Company Limited | 11772660 | n/a | n/a | 1 Princeton Mews, 167-169 London Road, Kingston Upon Thames, Surrey KT2 6PT |
Garway Court (Trdegar) Management Limited | 05575222 | n/a | n/a | Old Bank Chambers, 51 High Street, Leiston, Suffolk, IP16 4EL |
Latimer Blackfriars Road Management Limited | 12525940 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Green Lanes Management Limited | 12715812 | n/a | n/a | Level 6, 6 More London Place, Tooley Street, London, England, SE1 2DA |
Maple Grove (Hackbridge) Management Limited | 11148693 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Sycamore Gardens (Epsom) Management Company Limited | 10246752 | n/a | n/a | Chiltern House, 72-74 King Edward Street, Macclesfield, England, SK10 1AT |
Sycamore Gardens ii (Epsom) Management Company Limited | 11206945 | n/a | n/a | The Power House Gunpowder Mill, Powdermill Lane, Waltham Abbey, Essex, England, EN9 1BN |
Ropetackle East Management Company Limited | 6601595 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Thackeray Mews Limited | 2666421 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Tollgate Gardens (NW6) Residents Management Company Limited | 11024438 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Waterfront (Warwick) Management Company Limited | 6371938 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Water Meadow Place Management Company Limited | 11621637 | n/a | n/a | 1 Princeton Mews, 167-169 London Road, Kingston Upon Thames, Surrey KT2 6PT |
Name | Registered Society Number | Companies House Number* | Charity Number | RSH Number | Registered Office |
---|---|---|---|---|---|
Affinity Sutton Investments Limited | n/a | 07466271 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Affinity Sutton Professional Services Limited | n/a | 07068999 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Bellway Latimer Cherry Hinton LLP | n/a | OC435634 | n/a | n/a | Woolsington House, Woolsington, Newcastle Upon Tyne, United Kingdom, NE13 8BF |
Bonner Road LLP | n/a | OC401099 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Bovis Latimer (Sherford) LLP | n/a | OC423820 | n/a | n/a | 11 Tower View, Kings Hill, West Malling, Kent ME19 4UY |
Broomleigh Regeneration Limited | n/a | 6494492 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Hill LLP | n/a | OC397177 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Circle Housing Asset Design Limited | n/a | 8822471 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Countryside Clarion (Eastern Quarry) LLP | n/a | OC420693 | n/a | n/a | Countryside House, The Drive, Brentwood, Essex CM13 3AT |
Countryside Clarion (North Leigh) LLP | n/a | OC423377 | n/a | n/a | Countryside House, The Drive, Brentwood, Essex CM13 3AT |
Downland Regeneration Limited | n/a | 6456605 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Durkan Latimer Eddington LLP | n/a | OC434668 | n/a | n/a | 4 Elstree Gate, Elstree Way, Borehamwood, Hertfordshire WD6 1JD |
Hadley Goodmayes LLP | n/a | OC429926 | n/a | n/a | Hadley Property Group, 3rd Floor, 16 Garrick Street, London WC2E 9BA |
Hadley Penge LLP | n/a | OC435213 | n/a | n/a | Fourth Floor Shand House, 14-20 Shand Street, London, United Kingdom, SE1 2ES |
Hadley Streatham LLP | n/a | OC432013 | n/a | n/a | Fourth Floor Shand House, 14-20 Shand Street, London, United Kingdom, SE1 2ES |
Latimer Kirkstall Limited | n/a | 11909078 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Cocoa Works LLP | n/a | OC419999 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Developments Limited | n/a | 05452017 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer (Tendring Colchester Borders Garden Community) Developments Limited | n/a | 12429722 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Clyde Limited | n/a | FC037641 | n/a | n/a | Floor 2, Trafalgar Court, Les Banques, St Peter Port, Guernsey, GY1 4LY |
Latimer Green Lanes Limited | n/a | FC035190 | n/a | n/a | Commerce House, 1 Bowring Road, Ramsey, Isle Of Man, IM8 2LQ |
Latimer Hill LLP | n/a | OC415952 | n/a | n/a | The Power House Gunpowder Mill, Powdermill Lane, Waltham Abbey, Essex, EN9 1BN |
Latimer Hill Attleborough LLP | n/a | OC439632 | n/a | n/a | The Power House Gunpowder Mill, Powdermill Lane, Waltham Abbey, Essex, United Kingdom, EN9 1BN |
Latimer Hill (Hardwick) LLP | n/a | OC429829 | n/a | n/a | The Power House Gunpowder Mill, Powdermill Lane, Waltham Abbey, Essex, EN9 1BN |
Latimer Otford West Limited | n/a | 11775770 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Media City Limited | n/a | 11850531 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Storrington Limited | n/a | 11894235 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Latimer Weyburn Works Limited | n/a | 11474914 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Leamington Waterfront LLP | n/a | OC318351 | n/a | n/a | Level 6, 6 More London Place, London, SE1 2DA |
Linden / Downland Graylingwell LLP | n/a | OC333712 | n/a | n/a | 11 Tower View, Kings Hill, West Malling, Kent ME19 4UY |
Linden (York Road) LLP | n/a | OC392756 | n/a | n/a | 11 Tower View, Kings Hill, West Malling, Kent ME19 4UY |
Lovell Latimer LLP | n/a | OC429114 | n/a | n/a | Kent House, 14-17 Market Place, London W1W 8AJ |
Mace Develop Latimer Limited | n/a | 13732397 | n/a | n/a | 155 Moorgate, London, United Kingdom, EC2M 6XB |
Mace Develop Latimer (Stevenage) LLP | n/a | OC439880 | n/a | n/a | 155 Moorgate, London, United Kingdom, EC2M 6XB |
Mace Develop Latimer (Stevenage) Plot A LLP | n/a | OC439892 | n/a | n/a | 155 Moorgate, London, United Kingdom, EC2M 6XB |
Mace Develop Latimer (Stevenage) Plot K LLP | n/a | OC439894 | n/a | n/a | 155 Moorgate, London, United Kingdom, EC2M 6XB |
Mayfield Market Towns Limited | n/a | 08161672 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Mayflower Residential Limited | n/a | 11193327 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Merton Developments Limited | n/a | 9042606 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Ramsden Regeneration LLP | n/a | OC352417 | n/a | n/a | 11 Tower View, Kings Hill, West Malling, Kent ME19 4UY |
Rent With Clarity Limited | n/a | 11504941 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
Vistry Latimer Collingtree LLP | n/a | OC429233 | n/a | n/a | 11 Tower View, Kings Hill, West Malling, Kent ME19 4UY |
Wilmington Regeneration LLP | n/a | OC352419 | n/a | n/a | 11 Tower View, Kings Hill, West Malling, Kent ME19 4UY |
Your Lifespace Limited | n/a | 2998648 | n/a | n/a | Level 6, 6 More London Place, London SE1 2DA |
261 City Road Developments LLP | n/a | OC360210 | n/a | n/a | 140 Aldersgate Street, London EC1A 4HY |
72 Farm Lane Developments LLP | n/a | OC379893 | n/a | n/a | 140 Aldersgate Street, London EC1A 4HY |
City Road (Lexicon) Limited | n/a | BR016271 | n/a | n/a | 140 Aldersgate Street, London, EC1A 4HY |
Updates and contacts
Make sure that you don’t miss out on any news for investors by signing up for our investor updates here.
Please don’t hesitate to get in touch with us with any investor-related queries you may have.